Caja Activa Wharfedale TYPHON-AX12-BT
SPECIFICATIONS
Model Name | Typhon-AX12-BT |
System type | Active 12″ 2-way with Bluetooth |
Frequency Response (+/-3dB) | 55Hz-20kHz |
Frequency Range (-10 dB) | 50Hz-20kHz |
Maximum SPL @ 1m | 129dB |
Sensitivity @ 1W / 1m | 98dB |
Low Frequency Transducer | |
Size (mm / inches) | 305mm / 12″ |
Voice Coil Size (mm / inches) | 65mm / 2.5” |
Rated Impedance | 4Ω |
High Frequency Transducer | |
HF Driver Type | Compression Driver |
Coil Size (mm / inches) | 44mm/1.75″ |
Exit Size (mm / inches) | 25mm/1″ |
Diaphragm Material | Titanium |
Rated Impedance | 8Ω |
Nominal Coverage (H x V) | Hybrid Symmetry Horn 100° x 80° |
Amplifiers | |
Amplifier design | 2 x Class D |
Power rating | 1440W Peak (1200W LF + 240W HF), 720W Continuous (600W LF + 120W HF) |
DSP Controls | FLAT/MONITOR/BASS/PUNCH |
Inputs | |
Input – A | balanced |
Input sensitivity | 775mV (0dBu) |
Input connectors A/B | 2*XLR, 2*6.3mm jack |
Input impedance | 20KΩ |
Line output | Balanced XLR |
Loop gain | 0dB |
AC Power | 220~240VAC/100~120VAC 50/60Hz |
Rigging | 9 x M8 threaded inserts |
35mm pole socket with lock screw | |
5 x carry handles | |
Optional WPB-2 wall-mount bracket | |
Enclosure | Injection moulded polypropylene |
Grille material & finish | Full front – steel |
Dimensions – Unpacked (mm / inches): | |
Height | 558mm / 22.0″ |
Width front | 344mm / 13.6″ |
Width rear | 245mm / 9.6″ |
Depth | 340mm / 13.4″ |
Dimensions – Packed (mm / inches): | |
Height | 645mm / 25.4″ |
Width front | 425mm / 16.7″ |
Width rear | 425mm / 16.7″ |
Depth | 419mm / 16.5″ |
Net Weight (kg / lbs) | 16.2kg / 35.64lbs |
Gross Weight (kg / lbs) | 19.2kg / 42.24lbs |
Valoraciones
No hay valoraciones aún.